| MERMAIDS DIVING TRIPS | baht | manual |
| Passenger or snorkeler including equipment | 1,000 | - |
| 2 dives including all equipment (Coral and wreck dives) | 3,000 | - |
| 2 dives excluding equipment (Coral and wreck dives) | 2,500 | - |
| Night Dive (including afternoon dive – coral or wreck) | 3,000 | - |
| DPV (scooter) hire per day | 1,500 | - |
| Enriched Air Nitrox (per tank) | 300 | - |
| Digital Underwater camera hire per day | 500 | - |
| Technical Dive (including tanks) | 5,000 | - |
| PADI PROGRAMS | baht | manual |
| Discover Scuba Diving | 4,000 | - |
| Scuba Diver | 8,500 | 2,775 |
| Open Water Course | 14,000 | 2,775 |
| Open Water E Learning Course | 11,000 | - |
| Open Water Referral Course | 8,500 | - |
| Scuba Review | 5,000 | - |
| Adventure Dive (including coral dive) | 3,700 | 3,036 |
| Adventure Diver (3 dives) | 8,000 | 3,036 |
| Advanced Open Water (5 dives) | 12,500 | 3,036 |
| Rescue Course | 12,500 | 2,964 |
| Rescue Course with EFR (1st aid and CPR with AED) | 15,500 | 4,946 |
| PADI SPECIALTY COURSES | baht | manual |
| Wreck/Deep/Search and Recovery | 10,500 | 1,800 |
| Boat/Drift/Night/Peak Performance Buoyancy/Fish ID/Naturalist | 5,500 | 1,800 |
| Navigation | 7,500 | 1,800 |
| PADI Enriched Air Diver Course (including 2 free dives) | 8,500 | 3,153 |
| Diver Propulsion Vehicle | 6,500 | 1,800 |
| Digital Underwater Photography | 5,500 | 1,800 |
| Emergency Oxygen Provider | 5,500 | 1,800 |
| Full Face Mask | 6,000 | 1,800 |
| National Geographic Diver | 5,500 | 2,380 |
| Cavern Diver | 46,600 | - |
| EMERGENCY FIRST RESPONSE COURSES | baht | manual |
| 1st Aid and CPR with AED | 5,000 | 1,982 |
| Care for Children with AED | 3,500 | 1,982 |
| 1st Aid and CPR and Care for Children with AED | 6,000 | 3,964 |
| * The above prices exclude manuals and certification fees | ||
| INTERNATIONAL ASSOCIATION FOR HANDICAPPED DIVERS | baht | manual |
| Open Water Course | 18,000 | - |
| Divemaster/Instructor Training (including manuals) | 24,000 | - |
| * Manuals and certification fees are included in the above prices | ||
| DSAT TECHNICAL DIVING COURSES | baht | manual |
| Tec 40 | 21,000 | 4,426 |
| Tec 45 | 21,000 | 4,426 |
| Tec 50 | 21,000 | 4,426 |
| Tec Deep (complete course) | 52,000 | 4,426 |
| Tec Trimix 65 | poa | 3,651 |
| Tec Trimix Diver (complete course) | 60,000 | 3,651 |
| Gas Blender (EANX) | 12,000 | 1,800 |
| Gas Blender (Trimix) | 15,000 | 1,800 |
| Remedial Training | poa | - |
| Equipment Hire | 4,000 | - |
| PADI PROFESSIONAL COURSES | baht | manual |
| Divemaster | 30,000 | 8,354 |
| Emergency First Response Instructor | 11,000 | 3,770 |
| Assistant Instructor | 21,000 | 22,086 |
| OWSI only | 29,000 | 22,086 |
| IDC including prep | 41,000 | 22,086 |
| Specialty Instructor (per rating) | 7,500 | 812 |
| IDC Staff | 22,000 | 3,224 |
| Tec Instructor | poa | poa |
| Tec Trimix Instructor | poa | poa |
| Gas Blender Instructor (EANX) | 17,000 | 2,989 |
| Gas Blender Instructor (Trimix) | 20,000 | 2,989 |










